Version	v 1.15 / 2
[LANG]	
1=	English
	
[DAM]	
101=	Activity rate
102=	Rate
103=	Calls per group
104=	Queue
105=	Served
106=	Counters (minutes)
107=	On
108=	Off
109=	Absence
110=	Clerical work
111=	Served
112=	Since |1
113=	Closed
114=	Open
115=	satu 1
116=	satu 2
117=	Counters (Hours)
118=	Counters (Days)
119=	Types
120=	Calls Qty
121=	Code
1000=	&File
1001=	&New
1002=	&On
1003=	&Close
1004=	&Save
1005=	&Save as
1006=	&Save all
1007=	&Properties
1008=	&Page set up
1009=	&Page Preview
1010=	&Print
1011=	&Send
1012=	&Quit
1013=	&Edit
1014=	&Cancel
1015=	&Cut
1016=	&Copy
1017=	&Paste
1018=	&Special Paste
1019=	&Display
1020=	&Tool bar
1021=	&Status bar
1022=	&Update
1023=	&Options
1024=	&Web Navigator
1025=	&Tools
1026=	&Options
1027=	&Window
1028=	&New window
1029=	&Cascade
1030=	&Horizontal Tile
1031=	&Vertical Tile
1032=	&Reorganize Icons
1033=	&?
1034=	&Contents
1035=	&Help about
1036=	About
1037=	Waiting for calls
1038=	Clerical work
1039=	Temporary absence
1040=	Off duty
1041=	Information
1042=	ACD Groups
1043=	Statistics
1044=	Customer data base
1045=	Call log
1046=	Preferences
1047=	Help
1048=	Centre
1049=	Right align
1050=	Copyright  Alcatel
1051=	Company
1052=	Warning
1053=	Version
1054=	Platform
1055=	Alcatel
1056=	Agent Assistant
1057=	License granted to
1058=	Open a session
1059=	&User
1060=	&Password
1061=	OK
1062=	Cancel
1063=	Options
1064=	Example 1
1065=	Example 2
1066=	Example 3
1067=	Example 4
1068=	&Apply
1069=	Cancel
1070=	OK
1071=	About project1
1072=	&System info
1073=	OK
1074=	Warning
1075=	Version
1076=	Application title
1077=	Application description
1078=	Agent Assistant
1079=	agent 
1080=	Calling number
1081=	Called number
1082=	Customer code
1083=	ACD Group
1084=	Waiting time in queue
1085=	Speaking time
1086=	Automatic screen pop up
1087=	Customer info
1088=	Type
1089=	Past events
1090=	Settle
1091=	"Warning: This software is protected by legal copyright and international agreements. Partial or total copying and/or distribution of this software, using any means whatsoever is strictly prohibited. Any person who fails to abide by these regulations shall be liable to prosecution according to statutory penalties."
1092=	No group
1093=	No group to display
1094=	Agent Assistant software is already running
1100=	Connection properties
1101=	Server name:
1102=	Port used:
1103=	Extension number:
1104=	OK
1105=	Cancel
1106=	IP port is not correct
1107=	Server name is not correct
1108=	Extension number is not valid
1109=	Application start
1110=	Application stop
1111=	User changing from mode | to mode |
1112=	Forced change from mode | to mode |
1113=	No type associated
1114=	Forced Addition to the group |
1115=	Forced removal from group |
1116=	Your are now logged on to extension |
1117=	Do you want to unlog and logon to extension | ?
1118=	Extension number already used
1119=	No answer from server
1120=	Group change
1121=	OK
1122=	Cancel
1123=	Time counters reset
1124=	Type counters reset
1125=	Network parameters
1126=	Do you really want to quit Agent Assistant ?
1127=	Also clear extension of my position
1128=	Disconnect
1129=	Erase
1130=	Help
1179=	TCP/IP socket is disconnected
1180=	Socket Library cannot be initialized
1181=	TCP/IP socket has just been disconnected
1182=	Wrong server name
1183=	Receive thread doesn't start : 0x8004006A
1184=	Invalid agent ID
1185=	Invalid group ID
1186=	Invalid argument
1187=	Unknown agent ID
1188=	Invalid agent extension number
1189=	Invalid agent status
1190=	Invalid group
1191=	Unknown group ID
1192=	Invalid date
1193=	Statistics file not found
1194=	Unknown transaction code ID
1195=	Agent status lost
1196=	Agent not logged on
1197=	Agent already logged on
1198=	No answer from server
1199=	TCP/IP connection  has just been cut
1200=	Server connection error
1201=	Server connection impossible
1202=	Connection to server is cut
1203=	Do you want to reconnect?
1204=	Call log from |
1205=	Calling party
1206=	Called party
1207=	Customer code
1208=	Group
1209=	Type
1210=	Date
1211=	Time
1212=	Conversation
1213=	Waiting
1214=	Close
1215=	Call log
1216=	ACD Busy
1217=	Being Routed
1218=	Faulty
1219=	No Answer
1220=	Not available
1221=	Stand by
1222=	Calling
1223=	Ring
1224=	From 
1225=	Reset
1226=	Impossible to find file |
1227=	Agent Assistant - Preferences
1228=	Main
1229=	Language:
1230=	Reset counters
1231=	Customer base
1232=	Basic screen
1233=	HTML screen
1234=	Graphs
1235=	Activity
1236=	Counters
1237=	Type
1238=	Groups
1239=	Status
1240=	OK
1241=	Cancel
1250=	Always visible
1251=	Erase list of calls every
1252=	Days
1253=	Unlog extension (free seating mode)
1254=	When quitting Agent Assistant
1255=	Modify
1256=	Help
1257=	New password
1258=	Confirm password
1259=	Incorrect password
1260=	Error confirming new password
1261=	New password accepted
1262=	Alcatel
1263=	Agent counters reset
1264=	Type counters reset
1265=	Do you want to reset ACD status counters?
1266=	Do you want to reset Type counters?
1267=	Always visible
1268=	Export
1269=	On duty
1270=	(1 hour)
1271=	(1/2 hour)
1272=	| file already exists. Do you want to replace it?
1273=	Screen pop up on call
1274=	Start with agent on duty
1275=	Agent Assistant
1276=	Dialogue session with server Interrupted
1277=	Dialogue session with server recovered
1278=	Agent
1279=	Put agent off duty
1280=	This work position number ' |
1281=	is already used by agent |
1282=	Do you want to unlog?
1283=	Print
1284=	Your Agent Assistant is associated with another extension.
1285=	Server connection impossible
1997=	ActiveX component cannot create object. Check DCOM is correctly installed.
1998=	Error deleting HTML files
1999=	Remote server does not exist or is not available
1286=	Extension
1287=	www.alcatel.com
1288=	Alcatel OmniTouch Call Center Office
1289=	No more Agent Assistant licenses available
1290=	No more Agent licenses available
1291=	v 1.15 / 2
	
[GESTFICHE]	
0=	Customer info management
1=	NAME field data has been changed by another agent.|1 New data is:|.|1Overwrite?
2=	FIRST NAME field data has been changed by another agent.|1 New data is:|.|1Overwrite?
3=	COMPANY field data has been changed by another agent.|1 New data is:|.|1Overwrite?
4=	ADDRESS field data has been changed by another agent.|1 New data is:|.|1Overwrite?
5=	CITY field data has been changed by another agent.|1 New data is:|.|1Overwrite?
6=	POSTAL CODE field data has been changed by another agent.|1 New data is:|.|1Overwrite?
7=	TELEPHONE field data has been changed by another agent.|1 New data is:|.|1Overwrite?
8=	FAX field data has been changed by another agent.|1 New data is:|.|1Overwrite?
9=	EMAIL field data has been changed by another agent.|1 New data is:|.|1Overwrite?
10=	APPLICATION field data has been changed by another agent.|1 New data is:|.|1Overwrite?
11=	COMMENTS field data has been changed by another agent.|1 New data is:|.|1Overwrite?
12=	PHOTO field data has been changed by another agent.|1 New data is:|.|1Overwrite?
13=	CUSTOMER CODE field data has been changed by another agent.|1 New data is:|.|1Overwrite?
15=	Customer info
16=	Customer code:
17=	Received number:
18=	Company:
19=	Name:
20=	First name:
21=	Address:
22=	City:
23=	Postal code:
24=	Telephone:
25=	Fax:
26=	Email:
27=	Application link:
28=	Comments:
29=	Identifier:
30=	Address
31=	Application         
32=	Execute
33=	Search...
34=	OK
35=	Cancel
36=	Help
37=	Error updating database|.|1Changes could not be carried out.
38=	Database error (Customer info)
39=	Error consulting database|.|1Screen viewing is impossible.
40=	Database error (Main screen)
41=	Error opening database |.|1Application will be closed.
42=	Error opening database
43=	Error consulting database|.|1Screen pop up is impossible.
44=	Database error (screen pop up)
45=	| -----------> Error code: |1 Error description: |2
46=	File | could not be found. Programme will be shut down.
47=	File error 
48=	File |1 could not be found. Programme will be shut down.
49=	Photo file | not available.
50=	Link to file | is not correct.
51=	Send email
52=	Customer code | already exists.
53=	Error updating customer info
55=	You must complete the Customer Code or Telephone or GSM field before validation
56=	File
57=	Edit
58=	Tools
59=	Help
60=	Save
61=	Quit
62=	New
63=	Modify
64=	Delete
65=	Customer info management
66=	New record
67=	Modify record
68=	Delete record
69=	Customer code
70=	GSM
71=	Company
72=	Name
73=	Firstname
74=	Address
75=	City
76=	Postal code
77=	Telephone
78=	Fax
79=	Email
80=	Application link
81=	Comments
82=	Photo file
83=	Do you confirm deletion of customer record?
84=	Record you want to delete does not exist in database.
85=	Password
86=	Incorrect password
87=	Database fixed and compressed
88=	Fix and compress database
89=	Impossible to connect to database.|1This application must be shut down and restarted.
90=	Impossible to compress and fix database.| Database is currently open and being used by other users.| Try again later.
91=	HTML model file: Ficheclient.mod not found.
92=	Customer info management programme has already started.
96=	Agent Assistant security
97=	Do you want to delete this photo?
98=	Update
99=	Fix and compress database
100=	Update data
101=	Record you are about to delete|does not exist anymore in database.
102=	Contents...
103=	About ...
104=	About management of customer info 
105=	"Warning. This software is protected by legal copyright and international agreements. Partial or total copying and/or distribution of this software, using any means whatsoever, is strictly prohibited. Any person who fails to abide by these regulations shall be liable to prosecution according to the statutory penalties."
106=	Warning
107=	Close
108=	GSM  :
109=	GSM field data has been changed by another agent.|1The new data is: |.|1Overwrite?
110=	Creation date
111=	Warning! | records comprising the presented number |1 are already in database.|2For this reason screen pop up is impossible.
112=	Screen pop up information
113=	An error has occured while compressing database.| Please try again later.
114=	Date limit
115=	Date limit
116=	DATE LIMIT field data has been changed by another agent.|1 New data is:|.|1Overwrite?
117=	About
118=	Current Database:
119=	Information:
1287=	www.alcatel.com
1050=	Copyright  Alcatel
120=	v 1.15 / 2
	
[DAMCFG]	
101=	OK
102=	Cancel
103=	Login
104=	Password:
105=	Incorrect password
106=	Modify
107=	New password:
108=	Confirm password
109=	Error confirming password
110=	Help
115=	New password is accepted
116=	Error reading Supervis.ini file
117=	Error reading Dam.ini file
118=	Path to Supervis.ini file is not valid (|1)
119=	Error writing Supervis.ini file
120=	This programme is already running !
121=	Agent Configuration
201=	Cancel
202=	OK
203=	Change
204=	Properties
205=	Customer database
206=	Agent Assistant configuration
207=	General parameters are indicated here. They are valid for all agents.
208=	Colours used in agent statistics graphs are indicated here (identical for all agents)
209=	Password:
210=	Rights assigned to agents are indicated here
211=	Max number of days for call log
212=	Integrated mode (standard)
213=	Linked mode (script)
214=	Specific mode
215=	General
216=	Colours
217=	Agents
218=	Supervisor
219=	Language:
222=	Connection to server is impossible
223=	Remote server does not exist or is not available
224=	Error
225=	Agents
226=	Id
227=	Name
228=	Pref
229=	Pwd
230=	Type
231=	Stat
232=	Call
233=	Recd
234=	Comt
235=	Activity rate
236=	Counters
237=	Groups status
238=	Groups
239=	> T2
240=	T1 < Rate < T2
241=	< T1
242=	On
243=	Off
244=	Absence
245=	Cleric Work
246=	Closed
247=	Open
248=	Satu1
249=	Satu2
250=	File
251=	> S2
252=	> S1
253=	< S1
254=	Served
255=	Grp
256=	Error retrieving list of agents
257=	View activity rate (%)
258=	T1
259=	T2
260=	Activity rate threshold T1 should be smaller than T2
261=	Copyright  Alcatel
300=	Agents rights
301=	Identifier:
302=	Name:
304=	Agent Configuration
305=	Customize interface (Preferences window)
306=	Modify password
307=	Note type of calls
308=	View statistics
309=	Access the list of calls
310=	Modify customer records
311=	Modify the comment field in customer records
312=	Change ACD group
313=	Agent Assistant configuration parameters have been changed.|1 Quit and restart active Agent Assistants for changes to take effect
314=	Associated application:
315=	Prohibit clerical work & absence status
316=	Addition of automatic comment to each call
317=	Clear the agent's password
318=	v 1.15 / 2
319=	About
1091=	"Warning: This software is protected by legal copyright and international agreements. Partial or total copying and/or distribution of this software, using any means whatsoever is strictly prohibited. Any person who fails to abide by these regulations shall be liable to prosecution according to statutory penalties."
1100=	Connection properties
1101=	Server name:
1102=	Port used:
1106=	Incorrect IP port
1107=	Incorrect server name
1275=	Agent Configuration
1262=	Alcatel
1285=	Impossible to connect with server
1287=	www.alcatel.com
1288=	Alcatel OmniTouch Call Center Office
